TOTO 4D
01-01-1970 (Thu)
No:5231/21
1st Prize: 1340 | ||||
2nd Prize: 8424 | ||||
3rd Prize: 2070 | ||||
Special | ||||
---- | ---- | 8298 | 1670 | 8216 |
5417 | 1896 | 1285 | 5442 | ---- |
3611 | 3009 | 0390 | ||
Consolation | ||||
5448 | 0172 | 9182 | 4994 | 7368 |
6471 | 7765 | 2644 | 2041 | 4027 |
TOTO SUPREME 6/58 | |||||
19 | 8 | 18 | 54 | 30 | 27 |
Prize RM 10,437,322.77 |
TOTO POWER 6/55 | |||||
22 | 48 | 30 | 21 | 42 | 20 |
Prize RM 11,482,956.42 |
TOTO STAR 6/50 | ||||||
39 | 40 | 34 | 9 | 27 | 22 | +33 |
Prize1 RM 2,675,338.02 | Prize2 RM 205,844.03 |
TOTO 5D | |||
1st | 81287 | 4th | 1287 |
2nd | 84977 | 5th | 287 |
3rd | 87692 | 6th | 87 |
TOTO 6D | |||
398364 | |||
2nd | 39836 | or | 98364 |
3rd | 3983 | or | 8364 |
4th | 398 | or | 364 |
5th | 39 | or | 64 |
HK POOLS 4D
23-09-2020 (Wed)
1st Prize: 4288 | ||||
2nd Prize: 1672 | ||||
3rd Prize: 5648 | ||||
Special | ||||
7351 | 2325 | 9197 | 3281 | 1328 |
1448 | 6407 | 1947 | 3579 | 8150 |
Consolation | ||||
2927 | 6057 | 8497 | 1055 | 8556 |
6808 | 1676 | 0706 | 0307 | 6320 |
TAIWAN 4D
04-11-2020 (Wed)
1st Prize: ____ | ||||
2nd Prize: ____ | ||||
3rd Prize: ____ | ||||
Special | ||||
____ | ____ | ____ | ____ | ____ |
____ | ____ | ____ | ____ | ____ |
Consolation | ||||
____ | ____ | ____ | ____ | ____ |
____ | ____ | ____ | ____ | ____ |
ads
ads