TOTO 4D
03-03-2021 (Wed)
No:5250/21
1st Prize: 5333 | ||||
2nd Prize: 9297 | ||||
3rd Prize: 2349 | ||||
Special | ||||
7877 | 5511 | 8809 | 2819 | 4631 |
6367 | 3669 | ---- | ---- | 8671 |
---- | 5836 | 3112 | ||
Consolation | ||||
4611 | 6760 | 0897 | 6140 | 6724 |
0780 | 7974 | 6214 | 8395 | 4296 |
TOTO SUPREME 6/58 | |||||
41 | 3 | 12 | 36 | 22 | 33 |
Prize RM 12,167,228.16 |
TOTO POWER 6/55 | |||||
37 | 1 | 54 | 20 | 15 | 7 |
Prize RM 13,005,710.89 |
TOTO STAR 6/50 | ||||||
40 | 5 | 20 | 3 | 28 | 6 | +19 |
Prize1 RM 3,032,995.76 | Prize2 RM 283,746.96 |
TOTO 5D | |||
1st | 17687 | 4th | 7687 |
2nd | 27619 | 5th | 687 |
3rd | 46796 | 6th | 87 |
TOTO 6D | |||
770312 | |||
2nd | 77031 | or | 70312 |
3rd | 7703 | or | 0312 |
4th | 770 | or | 312 |
5th | 77 | or | 12 |
HK POOLS 4D
03-02-2021 (Wed)
1st Prize: 5910 | ||||
2nd Prize: 8583 | ||||
3rd Prize: 4782 | ||||
Special | ||||
2965 | 1511 | 6779 | 3064 | 0133 |
1797 | 1330 | 4545 | 6583 | 7113 |
Consolation | ||||
8573 | 4884 | 1801 | 9032 | 0729 |
6053 | 9084 | 4870 | 5263 | 3979 |
TAIWAN 4D
04-11-2020 (Wed)
1st Prize: ____ | ||||
2nd Prize: ____ | ||||
3rd Prize: ____ | ||||
Special | ||||
____ | ____ | ____ | ____ | ____ |
____ | ____ | ____ | ____ | ____ |
Consolation | ||||
____ | ____ | ____ | ____ | ____ |
____ | ____ | ____ | ____ | ____ |
ads
ads